Using shortcuts in the Quick Entry box
The Quick Entry box is designed to make clever assumptions about your time entries, so you can save yourself from extra typing and hair pulling.
- Enter "15", and Noko logs 15 minutes
- Enter "1", and Noko logs 1 hour
- Enter "1 day", and Noko logs 8 hours
You can override the Quick Entry assumptions by using "m" and "h" to indicate minutes and hours.
But Behold! There are many other ways to enter your time in the Quick Entry box. Perhaps most importantly, you can specify a date as well, so you don't have to grab your mouse and use the calendar (although it's a pretty calendar).
What you enter | How Noko understands it | Notes |
15 | 15 minutes | |
15m | 15 minutes | |
15h | 15 hours | |
13 | 15 minutes | Rounded up to billing increment of current project |
2 | 2 hours | |
6h | 6 hours | |
1:15 | 1 hours, 15 minutes | |
1,17 | 1 hour, 15 minutes | Rounded up to billing increment of current project |
1,5 | 1 hour, 30 minutes | |
3.5 | 3 hours, 30 minutes | |
2.75 | 2 hours, 45 minutes | |
9- | 6 hours | Calculates "9am till now", assuming it's 3pm now |
10 to | 5 hours | Calculates "10am till now", assuming it's 3pm now |
9-5 | 8 hours | Calculates "9am till 5pm" |
2pm-4pm | 2 hours | |
Thurs 4 | 4 hours on the most recent Thursday | |
Thurs, 2:45 | 2 hours, 45 minutes on the most recent Thursday | |
Oct 21, .5 | 30 minutes on October 21 | Calendar dates without a year are assumed to be the most recent date in the past |
2/5, 2pm-4pm | 2 hours on February 5 | |
1/1/2017, 2h13m | 2 hours, 15 minutes on January 1, 2017 | |
yesterday 14 | 15 minutes on yesterday's date | Rounded up to billing increment of current project |
y 15 | 15 minutes on yesterday's date | |
Friday .99 | 1 hours on most recent Friday | |
December 12 2h | 2 hours on December 12 |
This table assumes that the selected project (or account default value) for billing increments is 15 minutes. When you switch to a different project and the billing increment changes, Noko will adjust the value accordingly.